War Between the States, 1861 - 1865

  • 11 Nov 2022
  • 07 Apr 2023
  • 21 sessions
  • 11 Nov 2022, 10:00 AM 6:00 PM (PST)
  • 18 Nov 2022, 10:00 AM 6:00 PM (PST)
  • 02 Dec 2022, 10:00 AM 6:00 PM (PST)
  • 09 Dec 2022, 10:00 AM 6:00 PM (PST)
  • 16 Dec 2022, 10:00 AM 6:00 PM (PST)
  • 23 Dec 2022, 10:00 AM 6:00 PM (PST)
  • 30 Dec 2022, 10:00 AM 6:00 PM (PST)
  • 06 Jan 2023, 10:00 AM 6:00 PM (PST)
  • 13 Jan 2023, 10:00 AM 6:00 PM (PST)
  • 20 Jan 2023, 10:00 AM 6:00 PM (PST)
  • 27 Jan 2023, 10:00 AM 6:00 PM (PST)
  • 03 Feb 2023, 10:00 AM 6:00 PM (PST)
  • 10 Feb 2023, 10:00 AM 6:00 PM (PST)
  • 17 Feb 2023, 10:00 AM 6:00 PM (PST)
  • 24 Feb 2023, 10:00 AM 6:00 PM (PST)
  • 03 Mar 2023, 10:00 AM 6:00 PM (PST)
  • 10 Mar 2023, 10:00 AM 6:00 PM (PST)
  • 17 Mar 2023, 10:00 AM 6:00 PM (PDT)
  • 24 Mar 2023, 10:00 AM 6:00 PM (PDT)
  • 31 Mar 2023, 10:00 AM 6:00 PM (PDT)
  • 07 Apr 2023, 10:00 AM 6:00 PM (PDT)
  • MSG
  • 6

Registration


Registration is closed

War Between the States, 1861-1865, simulates the American Civil War from the opening shots at Fort Sumter to Lee's surrender at Appomattox.

War Between the States uses three maps to cover the major theaters of operation from Galveston, Texas, to St. Joseph, Missouri, and from Philadelphia, Pennsylvania, to Jacksonville, Florida. A total of 1400 counters represent various units and game effects. Game turns represent the passage of a week of real-world time, with "cycles" intervening during which players carry out such routines as production, blockade, construction, politics, etc. Each game turn is divided into two player turns, during which one player or the other may move his ground and naval combat units on the map and attack his opponent.

The game can be played as a huge campaign using all three maps and simulating the entire war from beginning to end. That requires hundreds of man-hours.

//////////////////////////// // 2023.10.31 - Felix adds // END Felix adds ////////////////////////////